Providing you the best range of 11kv double phase voltage transformer, cycloaliphatic outdoor voltage transformer, 11kv indoor epoxy cast potential transformer, 33kv potential transformer, 11kv oil filled outdoor type three phase potential transformer and oil cooled three phase potential transformer with effective & timely delivery.
₹ 12000 / Unit Get Latest Price
| Power | 11KV |
| Brand | MEW |
| Material | Copper |
| Phase | Double Phase |
| Primary Voltage | 12KV |
| Capacity | 28KV |
| Secondary Voltage | 5A |
| Accuracy Class | 0.5 |
| Frequency | 50Hz |
| Cooling Type | Dry Type/Air Cooled |
| Warranty | 12/Months |
| Weight | 35/kgs (Approx.) |
| Year of Mfg. | 2020 |
| Certificate | ISO |
Minimum order quantity: 3 Unit
₹ 18500 / Piece Get Latest Price
| Power | 11kV |
| Accuracy Class | 0.2 |
| Cooling Type | Dry Cooled |
| Phase | Single Phase |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 12000 / Unit Get Latest Price
| Material | Copper |
| Phase | Three Phase |
| Accuracy Class | 0.5 |
| Frequency | 50 Hz |
| Cooling Type | Dry Type/Air Cooled |
| Rated Voltage | 11 KV |
| Burden Voltage | 500 VA |
| Packaging Type | Box |
₹ 15000 / Unit Get Latest Price
| Material | Copper |
| Phase | Single Phase |
| Primary Voltage | 33 KV |
| Accuracy Class | 0.2, 0.5 |
| Frequency | 50 Hz |
| Packaging Type | Wooden Box |
₹ 17000 / Number Get Latest Price
| Brand | Mini Engineering Works |
| Material | Copper |
| Phase | Three Phase |
| Capacity | 100 VA |
| Power | 11KV |
| Primary Voltage | 11KV |
Minimum order quantity: 3 Number
₹ 22000 / Piece Get Latest Price
| Power | 11KV |
| Brand | MEW |
| Material | Copper |
| Phase | Three Phase |
| Primary Voltage | 12KV |
| Capacity | 28KV(p) |
| Accuracy Class | 0.5 |
| Frequency | 50Hz |
Minimum order quantity: 3 Piece
₹ 24000 / piece Get Latest Price
| Power | 11KV |
| Brand | MEW |
| Material | Copper |
| Phase | Three Phase |
| Primary Voltage | 12KV |
| Capacity | 100VA |
| Secondary Voltage | 110V |
| Accuracy Class | 0.5 |
| Frequency | 50Hz |
| Cooling Type | Dry type / Indoor type |
Minimum order quantity: 3 piece
₹ 7500 / Unit Get Latest Price
| Power | 11KV |
| Brand | MEW |
| Material | Copper |
| Phase | Single |
| Primary Voltage | 12KV |
| Capacity | 100VA |
| Secondary Voltage | 110V |
| Accuracy Class | 0.5 |
| Frequency | 50Hz |
Minimum order quantity: 3 Unit
₹ 500 / Piece Get Latest Price
| Brand | Mini Engineering Works |
| Accuracy Class | 0.5 |
| Material | Copper |
| Phase | Three Phase |
| Primary Voltage | 440 V |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 22000 / Unit Get Latest Price
| Material | Copper |
| Phase | Three Phase |
| Accuracy Class | 0.2, 0.5, 10 |
| Frequency | 50 Hz |
| Voltage | 11 kv |
| Surface Treatment | Color Coated |
₹ 11000 / Unit Get Latest Price
| Power | 11KV |
| Accuracy Class | 0.2, 0.5 |
| Phase | Single Phase |
| Frequency | 50-60 Hz |
| Application | Industrial |
| Packaging Type | Wooden Box |
| Output Burden | 100 VA |
| Voltage Factor | 1.2 Continuous And 1.5 for 30 Sec |
Keeping track with the latest market trends, we are devotedly engaged in offering a wide assortment of 11KV Gun Potential Transformer.
₹ 6000 / Piece Get Latest Price
| Cooling Type | Air Cooled |
| Material | MS |
| Usage/Application | Measuring And Protection |
| Phase | Single Phase |
| Accuracy Class | 0.2 |
| Available System Voltage | 3.3,6.6,11,22,33 KV |
| Frequency | 50-60 Hz |
| Lightning Impulse Withstand Voltage | 75 KV ( r.m.s.) |
₹ 8500 / Unit Get Latest Price
| Power | 11KV |
| Brand | MEW |
| Material | Copper |
| Phase | Single |
| Primary Voltage | 12KV |
| Capacity | 100VA |
| Secondary Voltage | 110V |
| Accuracy Class | 0.5 |
| Frequency | 50Hz |
Minimum order quantity: 3 Unit
₹ 11000 / Unit Get Latest Price
| Power | 33KV |
| Phase | Single Phase |
| Accuracy Class | 0.2, 0.5 |
| Frequency | 50 Hz |
| Rated Voltage | 33 KV |
| Highest System Voltage | 36 KV (r.m.s.) |
| Power frequency dr y/ wet withstand voltage on primar y winding for one minute | 70 KV ( r.m.s.) |
| Lightning Impulse Withstand Voltage | 170 KV ( r.m.s.) |
| PD Measuring Voltage | 23 V |
| Permissible Voltage | 50 V |
| Number of Secondary Windings | 3 |
₹ 12000 / Unit Get Latest Price
| Phase | Three Phase |
| Accuracy Class | 0.5 |
| Frequency | 50 Hz |
| Application | Indoor |
| CT Ratio | All Ratio |
| Rated Voltage | 33 KV |
| Burden Voltage | 500 VA |
| Packaging Type | Wooden Box |
₹ 15500 / Unit Get Latest Price
| Phase | Single Phase |
| Accuracy Class | 10 |
| Frequency | 50 Hz |
| Cooled Type | Oil |
| Rated Voltage | 33 KV |
| Highest S ystem Voltage | 36 KV (r.m.s.) |
| Power frequency dry/ wet withstand voltage on primar y winding for one minute | 70 KV ( r.m.s.) |
| Lightning Impulse Withstand Voltage | 170 KV |
| Output Burden | 500 V A |
₹ 6000 / Number Get Latest Price
| Brand | Mini Engineering Works |
| Material | Copper |
| Phase | Three Phase |
| Capacity | 100 VA |
| Power | 11KV |
| Primary Voltage | 11KV |
Minimum order quantity: 3 Number
Mohammad Akram (Director)
Mini Engineering Works
E-22 UPSIDC, Phase I, Industrial Area
Ghaziabad - 201001, Uttar Pradesh, India