Product Details:
Material | Copper |
Phase | Three Phase |
Accuracy Class | 0.5 |
Frequency | 50 Hz |
Cooling Type | Dry Type/Air Cooled |
Rated Voltage | 11 KV |
Burden Voltage | 500 VA |
Packaging Type | Box |
Product Details:
Material | Copper |
Phase | Single Phase |
Primary Voltage | 33 KV |
Accuracy Class | 0.2, 0.5 |
Frequency | 50 Hz |
Packaging Type | Wooden Box |
Product Details:
Minimum Order Quantity | 3 Number |
Power | 11KV |
Brand | Mini Engineering Works |
Material | Copper |
Phase | Three Phase |
Primary Voltage | 11KV |
Capacity | 100 VA |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Number |
Material | Copper |
Phase | Three Phase |
Primary Voltage | 11KV |
Capacity | 100 VA |
Power | 11KV |
Brand | Mini Engineering Works |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Power | 11KV |
Brand | MEW |
Material | Copper |
Phase | Three Phase |
Primary Voltage | 12KV |
Capacity | 28KV(p) |
Accuracy Class | 0.5 |
Frequency | 50Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Unit |
Power | 11KV |
Brand | MEW |
Material | Copper |
Phase | Double Phase |
Primary Voltage | 12KV |
Capacity | 28KV |
Secondary Voltage | 5A |
Accuracy Class | 0.5 |
Frequency | 50Hz |
Cooling Type | Dry Type/Air Cooled |
Warranty | 12/Months |
Weight | 35/kgs (Approx.) |
Year of Mfg. | 2020 |
Certificate | ISO |
Additional Information:
Product Details:
Minimum Order Quantity | 3 piece |
Power | 11KV |
Brand | MEW |
Material | Copper |
Phase | Three Phase |
Primary Voltage | 12KV |
Capacity | 100VA |
Secondary Voltage | 110V |
Accuracy Class | 0.5 |
Frequency | 50Hz |
Cooling Type | Dry type / Indoor type |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Unit |
Power | 11KV |
Brand | MEW |
Material | Copper |
Phase | Single |
Primary Voltage | 12KV |
Capacity | 100VA |
Secondary Voltage | 110V |
Accuracy Class | 0.5 |
Frequency | 50Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Unit |
Power | 11KV |
Brand | MEW |
Material | Copper |
Phase | Single |
Primary Voltage | 12KV |
Capacity | 100VA |
Secondary Voltage | 110V |
Accuracy Class | 0.5 |
Frequency | 50Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Brand | Mini Engineering Works |
Material | Copper |
Accuracy Class | 0.5 |
Phase | Three Phase |
Primary Voltage | 440 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Copper |
Phase | Three Phase |
Accuracy Class | 0.2, 0.5, 10 |
Frequency | 50 Hz |
Voltage | 11 kv |
Surface Treatment | Color Coated |
Product Details:
Power | 11KV |
Accuracy Class | 0.2, 0.5 |
Phase | Single Phase |
Frequency | 50-60 Hz |
Application | Industrial |
Packaging Type | Wooden Box |
Output Burden | 100 VA |
Voltage Factor | 1.2 Continuous And 1.5 for 30 Sec |
Keeping track with the latest market trends, we are devotedly engaged in offering a wide assortment of 11KV Gun Potential Transformer.
Product Details:
Cooling Type | Air Cooled |
Material | MS |
Usage/Application | Measuring And Protection |
Accuracy Class | 0.2 |
Phase | Single Phase |
Available System Voltage | 3.3,6.6,11,22,33 KV |
Frequency | 50-60 Hz |
Lightning Impulse Withstand Voltage | 75 KV ( r.m.s.) |
Product Details:
Power | 33KV |
Phase | Single Phase |
Accuracy Class | 0.2, 0.5 |
Frequency | 50 Hz |
Rated Voltage | 33 KV |
Highest System Voltage | 36 KV (r.m.s.) |
Power frequency dr y/ wet withstand voltage on primar y winding for one minute | 70 KV ( r.m.s.) |
Lightning Impulse Withstand Voltage | 170 KV ( r.m.s.) |
PD Measuring Voltage | 23 V |
Permissible Voltage | 50 V |
Number of Secondary Windings | 3 |
Product Details:
Phase | Three Phase |
Accuracy Class | 0.5 |
Frequency | 50 Hz |
Application | Indoor |
CT Ratio | All Ratio |
Rated Voltage | 33 KV |
Burden Voltage | 500 VA |
Packaging Type | Wooden Box |
Product Details:
Phase | Single Phase |
Accuracy Class | 10 |
Frequency | 50 Hz |
Cooled Type | Oil |
Rated Voltage | 33 KV |
Highest S ystem Voltage | 36 KV (r.m.s.) |
Power frequency dry/ wet withstand voltage on primar y winding for one minute | 70 KV ( r.m.s.) |
Lightning Impulse Withstand Voltage | 170 KV |
Output Burden | 500 V A |