Providing you the best range of Current Transformer such as Low Tension Current Transformer and Resin Cast Current Transformer with effective & timely delivery.
₹ 6000 / Number Get Latest Price
| Brand | Mini Engineering Works |
| Core Type | Ring Core Type CT |
| Phase | Single Phase |
| CT Ratio | 200-100/5-5A |
| Rated Voltage | 11KV |
| Power | 12kv |
| Material | Copper |
| Rated Power | 15VA |
| Part Number | MEW/2020/B20 |
₹ 5000 / Piece Get Latest Price
| Brand | MEW |
| Rated Power | 100VA |
| Phase | Single Phase |
| Material | Copper |
| Rated Voltage | 7.2KV |
| CT Ratio | 10/5A |
| Core Type | Wound CT |
| Secondary Current | 5S |
| Power | 28KV |
| Part Number | MEW/2020/6.6KV/11 |
| Winding Material | Copper |
| Number Of Cores | One |
| Frequency | 50Hz |
| Insulation Level | A |
| Mounting Type | As per GA Drawing |
| Accuracy Class | 0.5 |
| Burden | 15VA |
| Year of Mfg. | 2020 |
| Certificate | ISO |
Minimum order quantity: 1 Piece
₹ 6000 / Unit Get Latest Price
| Brand | MEW |
| CT Ratio | 50/5A |
| Rated Voltage | 11KV |
| Material | Copper |
| Rated Power | 12KV |
| Part Number | MEW-11KVCTPT-B1T10 |
| Power | 100VA |
| Insulation Level | Indoor Type |
| Number Of Cores | One |
| Secondary Current | 5A |
| Current Range | 50Hz |
| Accuracy Class | 0.5 |
| Burden | 15VA |
| Year of Mfg. | 2020 |
| Certificate | ISO:9001-2015 |
₹ 18000 / Unit Get Latest Price
| Core Type | Wound CT |
| CT Ratio | 800/1A |
| Accuracy Class | 0.2 |
| Phase | Single Phase |
| Number Of Cores | 5 cores |
| Primary Current | 2000 Amp |
| Output Burden | 60 VA |
| Rated Secondary Current | 1 Amp,5 Amp,0.577 Amp |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
₹ 17000 / Number Get Latest Price
| Brand | MEW |
| Core Type | Ring Core Type CT |
| CT Ratio | 200-100/5-5A |
| Rated Voltage | 33KV |
| Material | Mild Steel |
| Rated Power | Rated secondary voltage 70KVP |
| Part Number | MEW/2020/B20T09 |
| Power | 70 KV |
| Winding Material | Copper |
| Insulation Level | 70KV/170KV(P) |
| Number Of Cores | Double Core |
| Secondary Current | 5A |
| Frequency | 50Hz |
| Transformer Type | Current Transformer |
| Weight | 70/kgs (Approx.) |
| Applications | HT |
| Burden | 30VA |
₹ 17000 / Number Get Latest Price
| Brand | MEW |
| Core Type | Ring Core Type CT |
| CT Ratio | 240-120-60/5-5A |
| Rated Voltage | 36KV |
| Power | 70KV |
| Material | Mild Steel |
| Rated Power | 70KV(P) |
| Part Number | MEW/2020/B20T010 |
| Output Voltage | 50KV (Peak) |
| Mounting Type | As per GA Drawing |
₹ 5200 / Number Get Latest Price
| Brand | MEW |
| Core Type | Ring Core Type CT |
| Phase | Single Phase |
| CT Ratio | 15/5A |
| Rated Voltage | 6.6KV |
| Power | 7.2KV |
| Material | Copper |
| Rated Power | 100VA |
| Part Number | MEW/2020/6.6KV/12 |
| Mounting Type | As per GA Drawing |
₹ 300 / Unit Get Latest Price
| Core Type | Ring Core Type CT |
| Accuracy Class | 0.2 |
| For metering Accuracy class | 0.1,0.2s,0.5s,0.2,0.5,1,3,5 |
| For protection | 5P,10P,ALF (5,10,20) |
| Insulation class | IS ( A - H ) |
| System Voltage | 1.1 KV |
Minimum order quantity: 1 Unit
₹ 4000 / Unit Get Latest Price
| Cooling Type | Dry Type/Air Cooled |
| Phase | Single Phase |
| Rated Frequency | 50 Hz |
| Rated Primary Current | 100 A |
| Rated Voltage | 11 KV |
| Packaging Type | Wooden Box |
| Is it Portable | Yes |
| Continues Thermal Current | 1.2 times of rated current |
₹ 4000 / Unit Get Latest Price
| Brand | Mini Engineering Work |
| Core Type | Bar CT |
| Phase | Single Phase |
| Material | Cast Iron |
| Power | 11,22 & 33 KV |
| Accuracy Class | 0.2 |
| Type | Resin Cast Current Transformer |
| Cooling Type | Dry Type/air Cooled |
| Rated Primary Current | Upto 2000 Amp |
| Rated Secondary Current | 1 Amp. 5 Amp. 0.577 Amp. |
Being one of the best organizations, we are highly engaged in offering a wide range of Resin Cast Current Transformer. The provided transformer is widely demanded among our clients for its long service life and less maintenance features. This transformer is uniquely manufactured by our highly experienced professionals using premium grade components and modern technology. Further, to ensure the optimum performance, our quality experts test this transformer against several quality parameters.
Features:
General:
A Current transformer belongs to the series connected class of electrical apparatus. The system current passes through the primary winding of Current Transformer and sets up a current in its secondary winding. Except for a little deviation, this current is in phase with the primary current and bears a definite ratio with it. The little deviation is expressed in terms of the ratio error and phase error of the Current Transformer. Various international standards on current transformers specify the limits of these errors for various accuracy classes of the Current Transformers, the accuracy class depending upon the duty the current transformer is called upon to perform as also upon the type of instrument / protective device it is supposed to feed.
The following points need to be considered while selecting Current Transformers:
This is a ratio of the rated primary current and the rated secondary current and is usually specified as Rated primary current / Rated Secondary current. The rated secondary is determined by the rated current of the apparatus which is to be fed by the Current Transformers. For the range of current transformers, described here we have standardized on a rated secondary current of 5 Amps although Current Transformers with rated secondary current other than 5 Amps are also manufactured.
₹ 15000 / Unit Get Latest Price
| Core Type | Bar CT, Ring Core Type CT and Wound CT |
| Phase | Single Phase |
| Rated Voltage | 33 KV |
| Accuracy Class | 0.2, 0.5, 0.5s, 10, 20 |
| Type | Outdoor Dead Tank Type |
| Application | Power |
₹ 19000 / Unit Get Latest Price
| Cooling Type | Oil Cooled |
| Phase | Single Phase |
| Primary Current | 2000 Amp |
| Rated Secondary Current | 1 Amp,5 Amp,0.577 Amp |
| Voltage | 33 KV |
| Type | Outdoor |
₹ 17000 / Unit Get Latest Price
| Accuracy Class | 1 or 3, 0.2, 0.5, 10, 20, 1 or 3 |
| Core Type | Split Core Type CT, Wound CT, Ring Core Type CT, Bar CT |
| CT Ratio | 2000 A |
| Rated Voltage | 33 KV |
| Rated Power | 11 KV |
| Usage/Application | Metering |
| Phase | Single Phase |
| Winding Material | Copper |
| Rated Burden | 30 VA |
| Insulation Level | 70 KV |
| Max Ambient Temprature | 45 Degree C |
| Maximum relative humidity | 100% |
₹ 18000 / Unit Get Latest Price
| Phase | One Phase |
| Primary Current | 2000 Amp |
| Highest System Voltage | 24 KV ( r.m.s.) |
| Rated Secondary Current | 1 Amp,5 Amp,0.577 Amp |
| Cooling Type | Oil Cooled |
| Material | Copper |
| Frequency | 50 Hz |
| Rated Voltage | 33 KV |
| Power frequency dr y/ wet withstand voltage on primary winding for one minute | 50 KV ( r.m.s.) |
| Lightning Impulse Withstand voltage | 125 KV ( r.m.s.) |
₹ 5500 / Unit Get Latest Price
| Brand | Mini Engineering Works |
| Core Type | Ring Core Type CT |
| CT Ratio | 3000A/5A And 3000A/1A |
| Material | Copper |
| Rated Power | 11 KV And 33 KV |
| Usage/Application | Metering |
| Accuracy Class | 0.2 |
| Packaging Type | Wooden Box |
₹ 4000 / Unit Get Latest Price
| Accuracy Class | 0.2 |
| Cooling Type | Dry Type/Air Cooled |
| Rated Power | 30 VA |
| Material | Cast Iron |
| Usage/Application | Metering |
| Rated Voltage | 11 KV |
| CT Ratio | 2000 A |
| Core Type | Wound CT |
| Phase | Single Phase |
| Frequency | 50 Hz |
₹ 8000 / Unit Get Latest Price
| Cooling Type | Dry Type/Air Cooled |
| Phase | Single Phase |
| Frequency | 50-60 Hz |
| Insulation class | IS (A,E And B) |
| Rated Voltage | 33 KV |
| Secondary Current for CT | 1A or 5A |
| Packaging Type | Wooden Box |
₹ 299 / Unit Get Latest Price
| Core Type | Ring Core Type CT |
| CT Ratio | 1200/5A,2000/1A |
| Rated Voltage | 0.72KV |
| Material | Copper |
| Rated Power | 50VA |
| Size | As per your requirement |
| Insulation Level | A |
| Number Of Cores | One |
| Secondary Current | 1A and 5A |
| Accuracy Class | 0.5 |
| Burden | 5VA |
| Frequency | 50Hz |
| Usage/Application | Metering & Protection |
Mohammad Akram (Director)
Mini Engineering Works
E-22 UPSIDC, Phase I, Industrial Area
Ghaziabad - 201001, Uttar Pradesh, India